Donations from EMEPA members to their local
volunteer fire departments...A Good Investment!
TOTAL DONATIONS FROM MAY 1998 - SEPTEMBER 2006
| Vol. Fire Dept. | # of Members Currently Participating | Current Monthly Donations | Total Accumulated Donations - Dec '05 |
| ALAMUCHA | 12 | $13.00 | $565.00 |
| BAILEY | 71 | $102.00 | $9,758.00 |
| CAUSEYVILLE | 11 | $15.00 | $1,681.00 |
| CENTER RIDGE | 27 | $46.00 | $5,070.00 |
| CLARKDALE | 104 | $214.00 | $25,355.00 |
| COLLINSVILLE | 63 | $84.00 | $8,664.00 |
| LAUDERDALE | 22 | $28.00 | $3,920.00 |
| LONG CREEK | 54 | $72.00 | $8,672.00 |
| LOST GAP | 10 | $12.00 | $2,592.00 |
| MARION | 2 | $2.00 | $235.00 |
| MARTIN | 119 | $229.00 | $19,322.00 |
| MEEHAN | 27 | $41.00 | $4,719.00 |
| NORTHEAST | 47 | $67.00 | $6,951.00 |
| PINE SPRINGS | 13 | $16.00 | $1,697.00 |
| RUSSELL | 12 | $13.00 | $1,553.00 |
| SAM DALE | 53 | $103.00 | $5,310.00 |
| SOUTH | 26 | $45.00 | $4,052.00 |
| SUQUALENA | 20 | $32.00 | $3,173.00 |
| TOOMSUBA | 31 | $52.00 | $5,994.00 |
| VIMVILLE | 74 | $86.00 | $8,529.00 |
| WHYNOT | 13 | $21.00 | $2,021.00 |
| DUFFEE | 17 | $21.00 | $2,381.00 |
| BETHEDEN | 97 | $181.00 | $16,152.00 |
| EAST WINSTON | 21 | $36.00 | $3,745.00 |
| HIGH POINT | 152 | $189.00 | $12,750.00 |
| LOBUTCHA | 26 | $40.00 | $3,602.00 |
| SHILOH | 12 | $22.00 | $2,428.00 |
| MARS HILL | 94 | $99.00 | $3,239.00 |
| NANIH WAIYA | 94 | $126.00 | $8,301.00 |
| NOXAPATER | 29 | $63.00 | $5,062.00 |
| BEAT 5 | 15 | $22.00 | $2,313.00 |
| 3 MILE CORNER/SCOOBA | 1 | $1.00 | $55.00 |
| KEMPER SPRINGS | 11 | $19.00 | $1,012.00 |
| DEKALB | 50 | $66.00 | $6,479.00 |
| DAMASCUS | 20 | $25.00 | $2,801.00 |
| DISTRICT 3 | 6 | $6.00 | $591.00 |
| MT. NEBO | 7 | $8.00 | $855.00 |
| PORTERVILLE | 16 | $34.00 | $2,937.00 |
| PRESTON | 76 | $114.00 | $10,426.00 |
| SCOOBA | 29 | $32.00 | $3,736.00 |
| SPRINGHILL | 83 | $318.00 | $22,473.00 |
| NORTH BEND | 35 | $71.00 | $7,041.00 |
| PRESTON/MT SALEM | 29 | $53.00 | $1,504.00 |
| BEAVERDAM | 24 | $40.00 | $2,937.00 |
| CARMICHAEL | 57 | $77.00 | $7,181.00 |
| DESOTO | 13 | $114.00 | $12,451.00 |
| E. QUITMAN | 79 | $114.00 | $10,601.00 |
| HARMONY | 35 | $40.00 | $4,432.00 |
| HOPEWELL | 15 | $18.00 | $1,735.00 |
| ROLLING CREEK | 53 | $73.00 | $8,701.00 |
| SNELL | 11 | $20.00 | $1,681.00 |
| THEADVILLE | 48 | $63.00 | $7,028.00 |
| ENTERPRISE | 23 | $33.00 | $3,368.00 |
| PACHUTA | 5 | $9.00 | $1,204.00 |
| QUITMAN | 9 | $10.00 | $1,076.00 |
| SHUBUTA | 1 | $2.00 | $292.00 |
| STONEWALL | 18 | $20.00 | $2,291.00 |
| MATHERSVILLE | 9 | $13.00 | $954.00 |
| 2103 | $3,420.00 | $306,732.00 |

